The H.O.T Zone - Hands On Training
Thursday
| Time | 202 A-B | 203 A-B | 204 A | 204 B |
|---|---|---|---|---|
| 11:00 am | E-commerce: Getting Started with B2B XML | |||
| 11:30 am | ||||
| 12:00 pm | The Entrepreneur Musician | NSCA Best Practices Mini-Conference | ||
| 12:30 pm | ||||
| 1:00 pm | Film, TV and Gaming Composers Panel | MI Technology Forum | ||
| 1:30 pm | ||||
| 2:00 pm | Getting the Most from Your Vocal Recording | |||
| 2:30 pm | ||||
| 3:00 pm | Tales from the Road & Studio | |||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | Cubase Clinic | |||
| 5:00 pm | ||||
| 5:30 pm |
Friday
| Time | 202 A-B | 203 A-B | 204 A | 204 B |
|---|---|---|---|---|
| 11:00 am | Survival Secrets of the Music Business | Audio Mastering Conference | Popular Music Performance Panel | |
| 11:30 am | ||||
| 12:00 pm | The Psychology of Producing Hit Songs | The Basic Live Sound Setup | ||
| 12:30 pm | ||||
| 1:00 pm | Social Marketing Mini-Conference | |||
| 1:30 pm | ||||
| 2:00 pm | Engineer/Producer Forum | |||
| 2:30 pm | ||||
| 3:00 pm | ProTools Clinic | The Evolution of the Music Industry | ||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm |
Saturday
| Time | 202 A-B | 203 A-B | 204 A | 204 B |
|---|---|---|---|---|
| 11:00 am | Logic Pro Clinic | Cloud Technologies for Pro Audio | Bass Players Summit - BX3 Revisited | |
| 11:30 am | ||||
| 12:00 pm | SPARS Recording Studio Summit - When a Professional Studio is Needed | |||
| 12:30 pm | ||||
| 1:00 pm | Making a Living in Tomorrow’s Music Industry | Christian Musician Micro-Summit | ||
| 1:30 pm | ||||
| 2:00 pm | The Virtual Recording Studio Program | |||
| 2:30 pm | ||||
| 3:00 pm | ||||
| 3:30 pm | ||||
| 4:00 pm | ||||
| 4:30 pm | Lawyers, Deals and Money: Current Trends in Music Business and Law | |||
| 5:00 pm | ||||
| 5:30 pm |
Sunday
| Time | 202 A-B | 203 A-B | 204 A | 204 B |
|---|---|---|---|---|
| 11:00 am | The Evolution of DJ Technology | Live Mixing with Professionals | Sticks 'n' Skins—The Sessions | Wrecking Crew Reunion and Film Screening |
| 11:30 am | ||||
| 12:00 pm | ||||
| 12:30 pm | ||||
| 1:00 pm | ||||
| 1:30 pm | ||||
| 2:00 pm | ||||
| 2:30 pm |
